From aluminum 6061 to titanium Grade 5 — material selection, grade specifications, and machining notes for every metal we process.
Aluminum is our most commonly machined material. Light, excellent machinability, and takes anodizing well. The grade matters significantly for strength and application.
| Grade | Tensile Strength | Typical Use | Machinability | Anodizing |
|---|---|---|---|---|
| 6061-T6 | 310 MPa | General structural, brackets, housings | Excellent | Excellent |
| 7075-T6 | 572 MPa | Motorsport, aerospace, high-load parts | Good | Good |
| 2024-T3 | 483 MPa | Aircraft structure, fatigue-critical | Good | Fair |
| 5052-H32 | 228 MPa | Marine, sheet-form parts | Good | Excellent |
| 6063-T5 | 186 MPa | Extrusions, decorative finish | Excellent | Excellent |
Stainless steel for corrosion resistance in demanding environments. Grade selection depends on the specific corrosive agent and mechanical requirements.
| Grade | Tensile Strength | Typical Use | Notes |
|---|---|---|---|
| 304 | 515 MPa | General corrosion resistance, food equipment | Most common austenitic grade |
| 316L | 485 MPa | Food contact, medical, chloride environments | Molybdenum added for chloride resistance |
| 303 | 620 MPa | High-volume turned parts | Free-machining, not for welding |
| 17-4PH | 1170 MPa | High strength + corrosion resistance | Precipitation hardened, aerospace |
| 420 | 690 MPa | Cutlery, medical instruments, hardened | Martensitic, heat-treatable |
| Grade | Common Name | Typical Use | Notes |
|---|---|---|---|
| C36000 (CuZn39Pb3) | Free-machining brass | Fittings, valves, connectors | Machinability 100% — industry benchmark |
| C26000 (CuZn30) | Cartridge brass | Precision turned parts, no lead | Lead-free, food/water safe |
| C11000 | Pure copper (ETP) | Electrical, heat transfer | High conductivity, soft |
| C17200 | Beryllium copper | Springs, connectors, non-sparking tools | High strength + conductivity |
| Grade | Tensile Strength | Typical Use | Heat Treatment |
|---|---|---|---|
| 1018 | 440 MPa | General structural, shafts | Carburizing only |
| 1045 | 570 MPa | Gears, shafts, crankshafts | Good hardenability |
| 4140 | 655–1000 MPa | High-stress structural, tooling | Through-hardening |
| 4340 | 745–1170 MPa | Aerospace, high-strength shafts | High hardenability |
| D2 Tool Steel | — | Dies, punches, cutting tools | Air-hardening |
Titanium is 45% lighter than steel with comparable strength. We machine Grade 2 (commercially pure, corrosion resistant) and Grade 5 / Ti-6Al-4V (the aerospace workhorse — highest strength-to-weight ratio).
Titanium machining requires slower speeds, sharp tools, and coolant — our engineers specify the correct cutting parameters to avoid work-hardening and built-up edge. We have machined titanium parts for medical, aerospace, and motorsport customers.
We machine PEEK, Delrin (POM), Nylon (PA6/PA66), PTFE, polycarbonate, and UHMWPE for applications requiring chemical resistance, low weight, or electrical insulation. Call out the plastic grade on your drawing — we do not substitute.
Yes. We accept hand-drawn sketches, photographs, PDF drawings, and any CAD format. For hand sketches, we redraw in 3D CAD and send the model back for your approval before machining. This service is included at no extra charge.
Email your drawing or sketch to support@ekinsun.ltd with your material, quantity, and any notes. We return a quote within 24 hours. You can also reach us directly on WhatsApp: +86 136 8649 9755.
Upload your sketch or drawing. Engineers reply within 12 hours.