Female one end, male the other — reducing and converting between metric, UNC/UNF, BSP and NPT. Round-bodied or a hex body for a wrench, machined to your two threads.
A female-to-male adapter has an internal (female) thread on one end and an external (male) thread on the other. It screws over a male thread on one side and into a female port on the other — reducing and converting the size in a single part. When the body carries wrench flats, this same part is called a hex reducing bushing; without them, a round reducer. It is the workhorse of pipe, hydraulic and instrument connections.
If instead you need a male thread on both ends, you want a male-to-male adapter; unsure which gender, start with the thread adapter types guide.
| Choice | Options | When to pick it |
|---|---|---|
| Body form | Round, or hex for a spanner | Hex where the joint is torqued (pipe, hydraulic) |
| Seating | Shoulder stop, or fully threaded (shoulderless) | Shoulder for a set position; shoulderless for max engagement |
| Female end | Metric, UNC/UNF, BSP (G / Rc), NPT | Screws onto the male part you already have |
| Male end | Metric, UNC/UNF, BSP, NPT, parallel or tapered | Screws into the port you are adapting to |
| Sealing | Tapered self-seal, O-ring groove, bonded seat | Matched to the pressure and medium |
Standards we cut to: ISO 261 / DIN 13 (metric), ASME B1.1 (UNC/UNF), ISO 228-1 (BSP parallel), ISO 7-1 · ASME B1.20.1 (BSP taper / NPT), BS 84 (Whitworth).
| Material | Density | Why choose it for a reducing bushing |
|---|---|---|
| Brass (CZ121 / C360) | 8.5 g/cm³ | The default — free-machining, seals well, low cost |
| Stainless 304 | 7.9 g/cm³ | The most common all-round stainless — general corrosion (303 free-machining on request) |
| Stainless 316L | 8.0 g/cm³ | Marine, chemical, washdown, semiconductor |
| Steel (zinc-plated) | 7.85 g/cm³ | High-pressure hydraulic strength at low cost |
| Aluminum 6061 | 2.70 g/cm³ | Light, low-pressure, weight-sensitive |
| Titanium Gr5 | 4.43 g/cm³ | Light + corrosion-proof — premium and aerospace |
A hex reducing bushing, female 1/2" BSP in, male 3/8" NPT out, in 316L for a washdown line, machined to ISO 228 and ASME B1.20.1 and gauged both ends.
A female-to-male adapter, female G1/2 to male M20×1.5, with a bonded-seal shoulder. Also see our sensor thread adapters for gauge and transducer ports.
Shoulderless reducers for tight depth are a routine turning job — brass, to your exact two threads, one-off or in a batch.
Reducing between metric and inch? A female-to-male that also crosses systems is covered in depth on our metric-to-imperial thread adapters page. Send the two threads and we confirm the form and sealing.
Each row is a pair, with the number that actually decides it. The Also written column gives the naming both ways round, because roughly half of enquiries name the small thread first. Coarse-to-coarse appears at every size step; fine pitches appear on the male end throughout and on both ends within three steps. A pair that is not listed is machined the same way.
The wall in the shank is the number to read first. A female-to-male adapter has a female bore drilled back into a male-threaded shank, and what is left between the male thread root and the female tapping drill is all the metal there is. Above about 2 mm the female thread runs full depth into the shank. Between 1.2 and 2 mm the shank is thin and the collar has to carry the engagement, which means the collar gets longer rather than the bore getting deeper. Below that, the female thread stays in the collar altogether and the shank is left solid.
2026 update: the table now opens with thirty M3–M5 rows. Note how often the small sizes read collar only — below M6 the wall between a male thread and a female bore vanishes fast, which is exactly why these are machined parts and not catalogue ones.
| Male end | Female end | Also written | Male root mm | Female tap drill mm | Wall in shank mm | Where the female sits |
|---|---|---|---|---|---|---|
| M4×0.7 | M3×0.5 | M4/M3 · M3/M4 | 3.14 | 2.5 | 0.32 | collar only |
| M5×0.8 | M3×0.5 | M5/M3 · M3/M5 | 4.02 | 2.5 | 0.76 | collar only |
| M6×1 | M3×0.5 | M6/M3 · M3/M6 | 4.77 | 2.5 | 1.14 | collar only |
| M8×1.25 | M3×0.5 | M8/M3 · M3/M8 | 6.47 | 2.5 | 1.98 | shank wall thin, collar carries it |
| M8×1 | M3×0.5 | M8/M3 · M3/M8 | 6.77 | 2.5 | 2.14 | full depth in the shank |
| M10×1.5 | M3×0.5 | M10/M3 · M3/M10 | 8.16 | 2.5 | 2.83 | full depth in the shank |
| M10×1.25 | M3×0.5 | M10/M3 · M3/M10 | 8.47 | 2.5 | 2.98 | full depth in the shank |
| M10×1 | M3×0.5 | M10/M3 · M3/M10 | 8.77 | 2.5 | 3.14 | full depth in the shank |
| M12×1.75 | M3×0.5 | M12/M3 · M3/M12 | 9.85 | 2.5 | 3.68 | full depth in the shank |
| M12×1.5 | M3×0.5 | M12/M3 · M3/M12 | 10.16 | 2.5 | 3.83 | full depth in the shank |
| M12×1.25 | M3×0.5 | M12/M3 · M3/M12 | 10.47 | 2.5 | 3.98 | full depth in the shank |
| M5×0.8 | M4×0.7 | M5/M4 · M4/M5 | 4.02 | 3.3 | 0.36 | collar only |
| M6×1 | M4×0.7 | M6/M4 · M4/M6 | 4.77 | 3.3 | 0.74 | collar only |
| M8×1.25 | M4×0.7 | M8/M4 · M4/M8 | 6.47 | 3.3 | 1.58 | shank wall thin, collar carries it |
| M8×1 | M4×0.7 | M8/M4 · M4/M8 | 6.77 | 3.3 | 1.74 | shank wall thin, collar carries it |
| M10×1.5 | M4×0.7 | M10/M4 · M4/M10 | 8.16 | 3.3 | 2.43 | full depth in the shank |
| M10×1.25 | M4×0.7 | M10/M4 · M4/M10 | 8.47 | 3.3 | 2.58 | full depth in the shank |
| M10×1 | M4×0.7 | M10/M4 · M4/M10 | 8.77 | 3.3 | 2.74 | full depth in the shank |
| M12×1.75 | M4×0.7 | M12/M4 · M4/M12 | 9.85 | 3.3 | 3.28 | full depth in the shank |
| M12×1.5 | M4×0.7 | M12/M4 · M4/M12 | 10.16 | 3.3 | 3.43 | full depth in the shank |
| M12×1.25 | M4×0.7 | M12/M4 · M4/M12 | 10.47 | 3.3 | 3.58 | full depth in the shank |
| M6×1 | M5×0.8 | M6/M5 · M5/M6 | 4.77 | 4.2 | 0.29 | collar only |
| M8×1.25 | M5×0.8 | M8/M5 · M5/M8 | 6.47 | 4.2 | 1.13 | collar only |
| M8×1 | M5×0.8 | M8/M5 · M5/M8 | 6.77 | 4.2 | 1.29 | shank wall thin, collar carries it |
| M10×1.5 | M5×0.8 | M10/M5 · M5/M10 | 8.16 | 4.2 | 1.98 | shank wall thin, collar carries it |
| M10×1.25 | M5×0.8 | M10/M5 · M5/M10 | 8.47 | 4.2 | 2.13 | full depth in the shank |
| M10×1 | M5×0.8 | M10/M5 · M5/M10 | 8.77 | 4.2 | 2.29 | full depth in the shank |
| M12×1.75 | M5×0.8 | M12/M5 · M5/M12 | 9.85 | 4.2 | 2.83 | full depth in the shank |
| M12×1.5 | M5×0.8 | M12/M5 · M5/M12 | 10.16 | 4.2 | 2.98 | full depth in the shank |
| M12×1.25 | M5×0.8 | M12/M5 · M5/M12 | 10.47 | 4.2 | 3.13 | full depth in the shank |
| M8×1.25 | M6×1 | M8/M6 · M6/M8 | 6.47 | 5 | 0.73 | collar only |
| M8×1 | M6×1 | M8/M6 · M6/M8 | 6.77 | 5 | 0.89 | collar only |
| M10×1.5 | M6×1 | M10/M6 · M6/M10 | 8.16 | 5 | 1.58 | shank wall thin, collar carries it |
| M10×1.25 | M6×1 | M10/M6 · M6/M10 | 8.47 | 5 | 1.73 | shank wall thin, collar carries it |
| M10×1 | M6×1 | M10/M6 · M6/M10 | 8.77 | 5 | 1.89 | shank wall thin, collar carries it |
| M10×1.5 | M8×1.25 | M10/M8 · M8/M10 | 8.16 | 6.75 | 0.7 | collar only |
| M10×1.25 | M8×1.25 | M10/M8 · M8/M10 | 8.47 | 6.75 | 0.86 | collar only |
| M10×1 | M8×1.25 | M10/M8 · M8/M10 | 8.77 | 6.75 | 1.01 | collar only |
| M12×1.75 | M6×1 | M12/M6 · M6/M12 | 9.85 | 5 | 2.43 | full depth in the shank |
| M12×1.5 | M6×1 | M12/M6 · M6/M12 | 10.16 | 5 | 2.58 | full depth in the shank |
| M12×1.25 | M6×1 | M12/M6 · M6/M12 | 10.47 | 5 | 2.73 | full depth in the shank |
| M12×1.75 | M8×1.25 | M12/M8 · M8/M12 | 9.85 | 6.75 | 1.55 | shank wall thin, collar carries it |
| M12×1.5 | M8×1.25 | M12/M8 · M8/M12 | 10.16 | 6.75 | 1.7 | shank wall thin, collar carries it |
| M12×1.25 | M8×1.25 | M12/M8 · M8/M12 | 10.47 | 6.75 | 1.86 | shank wall thin, collar carries it |
| M12×1.75 | M8×1 | M12/M8 · M8/M12 | 9.85 | 7 | 1.43 | shank wall thin, collar carries it |
| M12×1.5 | M10×1.5 | M12/M10 · M10/M12 | 10.16 | 8.5 | 0.83 | collar only |
| M12×1.25 | M10×1.5 | M12/M10 · M10/M12 | 10.47 | 8.5 | 0.98 | collar only |
| M14×2 | M6×1 | M14/M6 · M6/M14 | 11.55 | 5 | 3.27 | full depth in the shank |
| M14×1.5 | M6×1 | M14/M6 · M6/M14 | 12.16 | 5 | 3.58 | full depth in the shank |
| M14×2 | M8×1.25 | M14/M8 · M8/M14 | 11.55 | 6.75 | 2.4 | full depth in the shank |
| M14×1.5 | M8×1.25 | M14/M8 · M8/M14 | 12.16 | 6.75 | 2.7 | full depth in the shank |
| M14×2 | M8×1 | M14/M8 · M8/M14 | 11.55 | 7 | 2.27 | full depth in the shank |
| M14×2 | M10×1.5 | M14/M10 · M10/M14 | 11.55 | 8.5 | 1.52 | shank wall thin, collar carries it |
| M14×1.5 | M10×1.5 | M14/M10 · M10/M14 | 12.16 | 8.5 | 1.83 | shank wall thin, collar carries it |
| M14×2 | M10×1.25 | M14/M10 · M10/M14 | 11.55 | 8.75 | 1.4 | shank wall thin, collar carries it |
| M14×2 | M10×1 | M14/M10 · M10/M14 | 11.55 | 9 | 1.27 | shank wall thin, collar carries it |
| M14×1.5 | M12×1.75 | M14/M12 · M12/M14 | 12.16 | 10.25 | 0.95 | collar only |
| M16×2 | M6×1 | M16/M6 · M6/M16 | 13.55 | 5 | 4.27 | full depth in the shank |
| M16×1.5 | M6×1 | M16/M6 · M6/M16 | 14.16 | 5 | 4.58 | full depth in the shank |
| M16×2 | M8×1.25 | M16/M8 · M8/M16 | 13.55 | 6.75 | 3.4 | full depth in the shank |
| M16×1.5 | M8×1.25 | M16/M8 · M8/M16 | 14.16 | 6.75 | 3.7 | full depth in the shank |
| M16×2 | M10×1.5 | M16/M10 · M10/M16 | 13.55 | 8.5 | 2.52 | full depth in the shank |
| M16×1.5 | M10×1.5 | M16/M10 · M10/M16 | 14.16 | 8.5 | 2.83 | full depth in the shank |
| M16×2 | M10×1.25 | M16/M10 · M10/M16 | 13.55 | 8.75 | 2.4 | full depth in the shank |
| M16×2 | M10×1 | M16/M10 · M10/M16 | 13.55 | 9 | 2.27 | full depth in the shank |
| M16×2 | M12×1.75 | M16/M12 · M12/M16 | 13.55 | 10.25 | 1.65 | shank wall thin, collar carries it |
| M16×1.5 | M12×1.75 | M16/M12 · M12/M16 | 14.16 | 10.25 | 1.95 | shank wall thin, collar carries it |
| M16×2 | M12×1.5 | M16/M12 · M12/M16 | 13.55 | 10.5 | 1.52 | shank wall thin, collar carries it |
| M16×2 | M12×1.25 | M16/M12 · M12/M16 | 13.55 | 10.75 | 1.4 | shank wall thin, collar carries it |
| M16×2 | M14×2 | M16/M14 · M14/M16 | 13.55 | 12 | 0.77 | collar only |
| M16×1.5 | M14×2 | M16/M14 · M14/M16 | 14.16 | 12 | 1.08 | collar only |
| M18×2.5 | M6×1 | M18/M6 · M6/M18 | 14.93 | 5 | 4.97 | full depth in the shank |
| M18×1.5 | M6×1 | M18/M6 · M6/M18 | 16.16 | 5 | 5.58 | full depth in the shank |
| M18×2.5 | M8×1.25 | M18/M8 · M8/M18 | 14.93 | 6.75 | 4.09 | full depth in the shank |
| M18×1.5 | M8×1.25 | M18/M8 · M8/M18 | 16.16 | 6.75 | 4.7 | full depth in the shank |
| M18×2.5 | M10×1.5 | M18/M10 · M10/M18 | 14.93 | 8.5 | 3.22 | full depth in the shank |
| M18×1.5 | M10×1.5 | M18/M10 · M10/M18 | 16.16 | 8.5 | 3.83 | full depth in the shank |
| M18×2.5 | M12×1.75 | M18/M12 · M12/M18 | 14.93 | 10.25 | 2.34 | full depth in the shank |
| M18×1.5 | M12×1.75 | M18/M12 · M12/M18 | 16.16 | 10.25 | 2.95 | full depth in the shank |
| M18×2.5 | M12×1.5 | M18/M12 · M12/M18 | 14.93 | 10.5 | 2.22 | full depth in the shank |
| M18×2.5 | M12×1.25 | M18/M12 · M12/M18 | 14.93 | 10.75 | 2.09 | full depth in the shank |
| M18×2.5 | M14×2 | M18/M14 · M14/M18 | 14.93 | 12 | 1.47 | shank wall thin, collar carries it |
| M18×1.5 | M14×2 | M18/M14 · M14/M18 | 16.16 | 12 | 2.08 | full depth in the shank |
| M18×2.5 | M14×1.5 | M18/M14 · M14/M18 | 14.93 | 12.5 | 1.22 | shank wall thin, collar carries it |
| M18×1.5 | M16×2 | M18/M16 · M16/M18 | 16.16 | 14 | 1.08 | collar only |
| M20×2.5 | M6×1 | M20/M6 · M6/M20 | 16.93 | 5 | 5.97 | full depth in the shank |
| M20×1.5 | M6×1 | M20/M6 · M6/M20 | 18.16 | 5 | 6.58 | full depth in the shank |
| M20×2.5 | M8×1.25 | M20/M8 · M8/M20 | 16.93 | 6.75 | 5.09 | full depth in the shank |
| M20×1.5 | M8×1.25 | M20/M8 · M8/M20 | 18.16 | 6.75 | 5.7 | full depth in the shank |
| M20×2.5 | M10×1.5 | M20/M10 · M10/M20 | 16.93 | 8.5 | 4.22 | full depth in the shank |
| M20×1.5 | M10×1.5 | M20/M10 · M10/M20 | 18.16 | 8.5 | 4.83 | full depth in the shank |
| M20×2.5 | M12×1.75 | M20/M12 · M12/M20 | 16.93 | 10.25 | 3.34 | full depth in the shank |
| M20×1.5 | M12×1.75 | M20/M12 · M12/M20 | 18.16 | 10.25 | 3.95 | full depth in the shank |
| M20×2.5 | M14×2 | M20/M14 · M14/M20 | 16.93 | 12 | 2.47 | full depth in the shank |
| M20×1.5 | M14×2 | M20/M14 · M14/M20 | 18.16 | 12 | 3.08 | full depth in the shank |
| M20×2.5 | M14×1.5 | M20/M14 · M14/M20 | 16.93 | 12.5 | 2.22 | full depth in the shank |
| M20×2.5 | M16×2 | M20/M16 · M16/M20 | 16.93 | 14 | 1.47 | shank wall thin, collar carries it |
| M20×1.5 | M16×2 | M20/M16 · M16/M20 | 18.16 | 14 | 2.08 | full depth in the shank |
| M20×2.5 | M16×1.5 | M20/M16 · M16/M20 | 16.93 | 14.5 | 1.22 | shank wall thin, collar carries it |
| M20×2.5 | M18×2.5 | M20/M18 · M18/M20 | 16.93 | 15.5 | 0.72 | collar only |
| M20×1.5 | M18×2.5 | M20/M18 · M18/M20 | 18.16 | 15.5 | 1.33 | shank wall thin, collar carries it |
| M22×2.5 | M6×1 | M22/M6 · M6/M22 | 18.93 | 5 | 6.97 | full depth in the shank |
| M22×1.5 | M6×1 | M22/M6 · M6/M22 | 20.16 | 5 | 7.58 | full depth in the shank |
| M22×2.5 | M8×1.25 | M22/M8 · M8/M22 | 18.93 | 6.75 | 6.09 | full depth in the shank |
| M22×1.5 | M8×1.25 | M22/M8 · M8/M22 | 20.16 | 6.75 | 6.7 | full depth in the shank |
| M22×2.5 | M10×1.5 | M22/M10 · M10/M22 | 18.93 | 8.5 | 5.22 | full depth in the shank |
| M22×1.5 | M10×1.5 | M22/M10 · M10/M22 | 20.16 | 8.5 | 5.83 | full depth in the shank |
| M22×2.5 | M12×1.75 | M22/M12 · M12/M22 | 18.93 | 10.25 | 4.34 | full depth in the shank |
| M22×1.5 | M12×1.75 | M22/M12 · M12/M22 | 20.16 | 10.25 | 4.95 | full depth in the shank |
| M22×2.5 | M14×2 | M22/M14 · M14/M22 | 18.93 | 12 | 3.47 | full depth in the shank |
| M22×1.5 | M14×2 | M22/M14 · M14/M22 | 20.16 | 12 | 4.08 | full depth in the shank |
| M22×2.5 | M16×2 | M22/M16 · M16/M22 | 18.93 | 14 | 2.47 | full depth in the shank |
| M22×1.5 | M16×2 | M22/M16 · M16/M22 | 20.16 | 14 | 3.08 | full depth in the shank |
| M22×2.5 | M16×1.5 | M22/M16 · M16/M22 | 18.93 | 14.5 | 2.22 | full depth in the shank |
| M22×2.5 | M18×2.5 | M22/M18 · M18/M22 | 18.93 | 15.5 | 1.72 | shank wall thin, collar carries it |
| M22×1.5 | M18×2.5 | M22/M18 · M18/M22 | 20.16 | 15.5 | 2.33 | full depth in the shank |
| M22×2.5 | M18×1.5 | M22/M18 · M18/M22 | 18.93 | 16.5 | 1.22 | shank wall thin, collar carries it |
| M22×2.5 | M20×2.5 | M22/M20 · M20/M22 | 18.93 | 17.5 | 0.72 | collar only |
| M22×1.5 | M20×2.5 | M22/M20 · M20/M22 | 20.16 | 17.5 | 1.33 | shank wall thin, collar carries it |
| M24×3 | M6×1 | M24/M6 · M6/M24 | 20.32 | 5 | 7.66 | full depth in the shank |
| M24×2 | M6×1 | M24/M6 · M6/M24 | 21.55 | 5 | 8.27 | full depth in the shank |
| M24×1.5 | M6×1 | M24/M6 · M6/M24 | 22.16 | 5 | 8.58 | full depth in the shank |
| M24×3 | M8×1.25 | M24/M8 · M8/M24 | 20.32 | 6.75 | 6.78 | full depth in the shank |
| M24×2 | M8×1.25 | M24/M8 · M8/M24 | 21.55 | 6.75 | 7.4 | full depth in the shank |
| M24×1.5 | M8×1.25 | M24/M8 · M8/M24 | 22.16 | 6.75 | 7.7 | full depth in the shank |
| M24×3 | M10×1.5 | M24/M10 · M10/M24 | 20.32 | 8.5 | 5.91 | full depth in the shank |
| M24×2 | M10×1.5 | M24/M10 · M10/M24 | 21.55 | 8.5 | 6.52 | full depth in the shank |
| M24×1.5 | M10×1.5 | M24/M10 · M10/M24 | 22.16 | 8.5 | 6.83 | full depth in the shank |
| M24×3 | M12×1.75 | M24/M12 · M12/M24 | 20.32 | 10.25 | 5.03 | full depth in the shank |
| M24×2 | M12×1.75 | M24/M12 · M12/M24 | 21.55 | 10.25 | 5.65 | full depth in the shank |
| M24×1.5 | M12×1.75 | M24/M12 · M12/M24 | 22.16 | 10.25 | 5.95 | full depth in the shank |
| M24×3 | M14×2 | M24/M14 · M14/M24 | 20.32 | 12 | 4.16 | full depth in the shank |
| M24×2 | M14×2 | M24/M14 · M14/M24 | 21.55 | 12 | 4.77 | full depth in the shank |
| M24×1.5 | M14×2 | M24/M14 · M14/M24 | 22.16 | 12 | 5.08 | full depth in the shank |
| M24×3 | M16×2 | M24/M16 · M16/M24 | 20.32 | 14 | 3.16 | full depth in the shank |
| M24×2 | M16×2 | M24/M16 · M16/M24 | 21.55 | 14 | 3.77 | full depth in the shank |
| M24×1.5 | M16×2 | M24/M16 · M16/M24 | 22.16 | 14 | 4.08 | full depth in the shank |
| M24×3 | M18×2.5 | M24/M18 · M18/M24 | 20.32 | 15.5 | 2.41 | full depth in the shank |
| M24×2 | M18×2.5 | M24/M18 · M18/M24 | 21.55 | 15.5 | 3.02 | full depth in the shank |
| M24×1.5 | M18×2.5 | M24/M18 · M18/M24 | 22.16 | 15.5 | 3.33 | full depth in the shank |
| M24×3 | M18×1.5 | M24/M18 · M18/M24 | 20.32 | 16.5 | 1.91 | shank wall thin, collar carries it |
| M24×3 | M20×2.5 | M24/M20 · M20/M24 | 20.32 | 17.5 | 1.41 | shank wall thin, collar carries it |
| M24×2 | M20×2.5 | M24/M20 · M20/M24 | 21.55 | 17.5 | 2.02 | full depth in the shank |
| M24×1.5 | M20×2.5 | M24/M20 · M20/M24 | 22.16 | 17.5 | 2.33 | full depth in the shank |
| M24×3 | M20×1.5 | M24/M20 · M20/M24 | 20.32 | 18.5 | 0.91 | collar only |
| M24×2 | M22×2.5 | M24/M22 · M22/M24 | 21.55 | 19.5 | 1.02 | collar only |
| M24×1.5 | M22×2.5 | M24/M22 · M22/M24 | 22.16 | 19.5 | 1.33 | shank wall thin, collar carries it |
| M27×3 | M6×1 | M27/M6 · M6/M27 | 23.32 | 5 | 9.16 | full depth in the shank |
| M27×2 | M6×1 | M27/M6 · M6/M27 | 24.55 | 5 | 9.77 | full depth in the shank |
| M27×1.5 | M6×1 | M27/M6 · M6/M27 | 25.16 | 5 | 10.08 | full depth in the shank |
| M27×3 | M8×1.25 | M27/M8 · M8/M27 | 23.32 | 6.75 | 8.28 | full depth in the shank |
| M27×2 | M8×1.25 | M27/M8 · M8/M27 | 24.55 | 6.75 | 8.9 | full depth in the shank |
| M27×1.5 | M8×1.25 | M27/M8 · M8/M27 | 25.16 | 6.75 | 9.2 | full depth in the shank |
| M27×3 | M10×1.5 | M27/M10 · M10/M27 | 23.32 | 8.5 | 7.41 | full depth in the shank |
| M27×2 | M10×1.5 | M27/M10 · M10/M27 | 24.55 | 8.5 | 8.02 | full depth in the shank |
| M27×1.5 | M10×1.5 | M27/M10 · M10/M27 | 25.16 | 8.5 | 8.33 | full depth in the shank |
| M27×3 | M12×1.75 | M27/M12 · M12/M27 | 23.32 | 10.25 | 6.53 | full depth in the shank |
| M27×2 | M12×1.75 | M27/M12 · M12/M27 | 24.55 | 10.25 | 7.15 | full depth in the shank |
| M27×1.5 | M12×1.75 | M27/M12 · M12/M27 | 25.16 | 10.25 | 7.45 | full depth in the shank |
| M27×3 | M14×2 | M27/M14 · M14/M27 | 23.32 | 12 | 5.66 | full depth in the shank |
| M27×2 | M14×2 | M27/M14 · M14/M27 | 24.55 | 12 | 6.27 | full depth in the shank |
| M27×1.5 | M14×2 | M27/M14 · M14/M27 | 25.16 | 12 | 6.58 | full depth in the shank |
| M27×3 | M16×2 | M27/M16 · M16/M27 | 23.32 | 14 | 4.66 | full depth in the shank |
| M27×2 | M16×2 | M27/M16 · M16/M27 | 24.55 | 14 | 5.27 | full depth in the shank |
| M27×1.5 | M16×2 | M27/M16 · M16/M27 | 25.16 | 14 | 5.58 | full depth in the shank |
| M27×3 | M18×2.5 | M27/M18 · M18/M27 | 23.32 | 15.5 | 3.91 | full depth in the shank |
| M27×2 | M18×2.5 | M27/M18 · M18/M27 | 24.55 | 15.5 | 4.52 | full depth in the shank |
| M27×1.5 | M18×2.5 | M27/M18 · M18/M27 | 25.16 | 15.5 | 4.83 | full depth in the shank |
| M27×3 | M20×2.5 | M27/M20 · M20/M27 | 23.32 | 17.5 | 2.91 | full depth in the shank |
| M27×2 | M20×2.5 | M27/M20 · M20/M27 | 24.55 | 17.5 | 3.52 | full depth in the shank |
| M27×1.5 | M20×2.5 | M27/M20 · M20/M27 | 25.16 | 17.5 | 3.83 | full depth in the shank |
| M27×3 | M20×1.5 | M27/M20 · M20/M27 | 23.32 | 18.5 | 2.41 | full depth in the shank |
| M27×3 | M22×2.5 | M27/M22 · M22/M27 | 23.32 | 19.5 | 1.91 | shank wall thin, collar carries it |
| M27×2 | M22×2.5 | M27/M22 · M22/M27 | 24.55 | 19.5 | 2.52 | full depth in the shank |
| M27×1.5 | M22×2.5 | M27/M22 · M22/M27 | 25.16 | 19.5 | 2.83 | full depth in the shank |
| M27×3 | M22×1.5 | M27/M22 · M22/M27 | 23.32 | 20.5 | 1.41 | shank wall thin, collar carries it |
| M27×3 | M24×3 | M27/M24 · M24/M27 | 23.32 | 21 | 1.16 | collar only |
| M27×2 | M24×3 | M27/M24 · M24/M27 | 24.55 | 21 | 1.77 | shank wall thin, collar carries it |
| M27×1.5 | M24×3 | M27/M24 · M24/M27 | 25.16 | 21 | 2.08 | full depth in the shank |
| M30×3.5 | M6×1 | M30/M6 · M6/M30 | 25.71 | 5 | 10.35 | full depth in the shank |
| M30×2 | M6×1 | M30/M6 · M6/M30 | 27.55 | 5 | 11.27 | full depth in the shank |
| M30×1.5 | M6×1 | M30/M6 · M6/M30 | 28.16 | 5 | 11.58 | full depth in the shank |
| M30×3.5 | M8×1.25 | M30/M8 · M8/M30 | 25.71 | 6.75 | 9.48 | full depth in the shank |
| M30×2 | M8×1.25 | M30/M8 · M8/M30 | 27.55 | 6.75 | 10.4 | full depth in the shank |
| M30×1.5 | M8×1.25 | M30/M8 · M8/M30 | 28.16 | 6.75 | 10.7 | full depth in the shank |
| M30×3.5 | M10×1.5 | M30/M10 · M10/M30 | 25.71 | 8.5 | 8.6 | full depth in the shank |
| M30×2 | M10×1.5 | M30/M10 · M10/M30 | 27.55 | 8.5 | 9.52 | full depth in the shank |
| M30×1.5 | M10×1.5 | M30/M10 · M10/M30 | 28.16 | 8.5 | 9.83 | full depth in the shank |
| M30×3.5 | M12×1.75 | M30/M12 · M12/M30 | 25.71 | 10.25 | 7.73 | full depth in the shank |
| M30×2 | M12×1.75 | M30/M12 · M12/M30 | 27.55 | 10.25 | 8.65 | full depth in the shank |
| M30×1.5 | M12×1.75 | M30/M12 · M12/M30 | 28.16 | 10.25 | 8.95 | full depth in the shank |
| M30×3.5 | M14×2 | M30/M14 · M14/M30 | 25.71 | 12 | 6.85 | full depth in the shank |
| M30×2 | M14×2 | M30/M14 · M14/M30 | 27.55 | 12 | 7.77 | full depth in the shank |
| M30×1.5 | M14×2 | M30/M14 · M14/M30 | 28.16 | 12 | 8.08 | full depth in the shank |
| M30×3.5 | M16×2 | M30/M16 · M16/M30 | 25.71 | 14 | 5.85 | full depth in the shank |
| M30×2 | M16×2 | M30/M16 · M16/M30 | 27.55 | 14 | 6.77 | full depth in the shank |
| M30×1.5 | M16×2 | M30/M16 · M16/M30 | 28.16 | 14 | 7.08 | full depth in the shank |
| M30×3.5 | M18×2.5 | M30/M18 · M18/M30 | 25.71 | 15.5 | 5.1 | full depth in the shank |
| M30×2 | M18×2.5 | M30/M18 · M18/M30 | 27.55 | 15.5 | 6.02 | full depth in the shank |
| M30×1.5 | M18×2.5 | M30/M18 · M18/M30 | 28.16 | 15.5 | 6.33 | full depth in the shank |
| M30×3.5 | M20×2.5 | M30/M20 · M20/M30 | 25.71 | 17.5 | 4.1 | full depth in the shank |
| M30×2 | M20×2.5 | M30/M20 · M20/M30 | 27.55 | 17.5 | 5.02 | full depth in the shank |
| M30×1.5 | M20×2.5 | M30/M20 · M20/M30 | 28.16 | 17.5 | 5.33 | full depth in the shank |
| M30×3.5 | M22×2.5 | M30/M22 · M22/M30 | 25.71 | 19.5 | 3.1 | full depth in the shank |
| M30×2 | M22×2.5 | M30/M22 · M22/M30 | 27.55 | 19.5 | 4.02 | full depth in the shank |
| M30×1.5 | M22×2.5 | M30/M22 · M22/M30 | 28.16 | 19.5 | 4.33 | full depth in the shank |
| M30×3.5 | M22×1.5 | M30/M22 · M22/M30 | 25.71 | 20.5 | 2.6 | full depth in the shank |
| M30×3.5 | M24×3 | M30/M24 · M24/M30 | 25.71 | 21 | 2.35 | full depth in the shank |
| M30×2 | M24×3 | M30/M24 · M24/M30 | 27.55 | 21 | 3.27 | full depth in the shank |
| M30×1.5 | M24×3 | M30/M24 · M24/M30 | 28.16 | 21 | 3.58 | full depth in the shank |
| M30×3.5 | M24×2 | M30/M24 · M24/M30 | 25.71 | 22 | 1.85 | shank wall thin, collar carries it |
| M30×3.5 | M24×1.5 | M30/M24 · M24/M30 | 25.71 | 22.5 | 1.6 | shank wall thin, collar carries it |
| M30×3.5 | M27×3 | M30/M27 · M27/M30 | 25.71 | 24 | 0.85 | collar only |
| M30×2 | M27×3 | M30/M27 · M27/M30 | 27.55 | 24 | 1.77 | shank wall thin, collar carries it |
| M30×1.5 | M27×3 | M30/M27 · M27/M30 | 28.16 | 24 | 2.08 | full depth in the shank |
| M33×3.5 | M6×1 | M33/M6 · M6/M33 | 28.71 | 5 | 11.85 | full depth in the shank |
| M33×2 | M6×1 | M33/M6 · M6/M33 | 30.55 | 5 | 12.77 | full depth in the shank |
| M33×3.5 | M8×1.25 | M33/M8 · M8/M33 | 28.71 | 6.75 | 10.98 | full depth in the shank |
